Rates
RATES 2023 | Prices per week |
---|---|
8 April to 27 May | 665 € |
27 May to 1st July | 1115 € |
1st July to 29 July | 2005 € |
29 July to 2 September | 2115 € |
2 September to 30 September | 1115 € |
30 September to 28 October | 815 € |
28 oOctober to 16 December | 665 € |
16 December to 30 December | 915 € |
30 December to 6 January 2024 | 615 € |
Availability
Useful informations:
Arrivals between 3.30 pm and 7 pm and departures between 9 am and 11.30 am.
The pool is open from May 15 to September 30.
Pets allowed with owner’s approval.
Reimbursement of advanced expenses in case of cancellation due to Covid.
Electricity costs are borne by the tenants according to their consumption.
Firewood is charged 25€ per week.
Tourist tax is included in the rent.
Payment : We accept holiday vouchers, bank transfers and bank cheques.